| Draft
Title V Permits N = Narrative | D = Draft Permit | P = Public Notice |
| The EPA Comment Period Expiration date for Proposed Title V Permits be found at |
|||||
|---|---|---|---|---|---|
Facility Name/Location |
Public Comment Deadline | Application Number | Narrative | Draft Permit |
Public Notice |
| Aladdin Mills, Inc., Dalton | 01-23-12 | TV-20134 | N | D | P |
| Athens-Clarke County MSW Landfill, Athens | 01-03-12 | TV-20179 | N | D | P |
| Atlas Roofing Corporation, Hampton Plant, Hampton | 10-17-11 | TV-20130 | N | D | P |
| Caldwell Tanks Alliance, LLC - Broad Street Facility, Newnan | 06-20-11 | TV-20031 | N | D | P |
| CITGO Petroleum Corporation, Doraville | 02-27-12 | TV-20439 | N | D | P |
| Georgia Power Company, Bowen Steam-Electric Generating Plant, Cartersville | 11-14-11 | TV-19771 | N | D | P |
| Georgia Power Company, Branch Steam-Electric Generating Plant, Milledgeville | 06-06-11 | TV-19762 | N | D | P |
| Georgia Power Company, Hammond Steam-Electric Generating Plant, Coosa | 11-14-11 | TV-19763 | N | D | P |
| Georgia Power Company, Mitchell Steam-Electric Generating Plant, Albany | 12-05-11 | TV-19831 | N | D | P |
| Georgia Power Company, Scherer Steam-Electric Generating Plant, Juliette | 10-21-11 | TV-19764 | N | D | P |
| Huber Engineered Woods, LLC, Commerce | 09-30-11 | TV-19076 TV-19319 |
N | D | P |
| KaMin LLC, Macon | 11-28-11 | TV-19886 | N | D | P |
| Magellan Terminals Holdings, LP - Doraville II Terminal, Doraville | 11-21-11 | TV-19982 | N | D | P |
| Mid-Georgia Cogen, Kathleen | 11-04-11 | TV-20105 | N | D | P |
| Owens Corning Insulating Systems, LLC, Fairburn | 03-02-12 | TV-20316 | N | D | P |
| Pine Bluff Landfill, Ball Ground | 11-07-11 | TV-20487 | N | D | P |
| Pine Ridge Municipal Solid Waste Landfill, Griffin | 12-16-11 | TV-20019 | N | D | P |
| Quality Technology Services Metro, LLC, Atlanta | 01-26-12 | TV-20201 | N | D | P |
| Rayonier Performance Fibers, LLC, Jesup | 11-28-11 | TV-20035 | N | D | P |
| Shaw Industries, Inc. - Plant 23, Dalton | 01-09-12 | TV-20077 | N | D | P |
| Smarr Energy Facility, Smarr | 01-20-12 | TV-20454 | N | D | P |
| Transcontinental Gas Pipe Line Company, LLC - Compressor Station 130, Comer | 02-09-12 | TV-20212 | N | D | P |
| YKK AP America, Inc., Dublin | 12-27-11 | TV-20305 | N | D | P |
| Yates Bleachery Company, Flintstone | 11-04-11 | TV-20424 | N | D | P |
