This page contains:
Prior to modeling, please contact Pete Courtney (404-363-7095) of the Georgia DNR, Air Protection Branch, Data and Modeling Unit to verify the applicable met data.
The 9 sets of compressed files are as follows:
| File Name | Surface Station* | Upper Air Station | Years |
|---|---|---|---|
| ATLATH-A | Atlanta (20 ft) | Athens | 74-78 |
| AUGATH-A | Augusta (20 ft) | Athens | 74-78 |
| CHAGRN-A | Chattanooga (20 ft) | Greensboro | 84-86 |
| CHAGRN-A | Chattanooga (30 ft) | Greensboro | 87-89 |
| COLCNT-A | Columbus (30 ft) | Centreville | 85-89 |
| JAXWAY-A | Jacksonville (20 ft) | Waycross | 70-74 |
| MCNWAY-A | Macon (23ft) | Waycross | 84-88 |
| MCNCNT-A | Macon (23ft) | Centreville | 74-78 |
| SAVWAY-A | Savannah (30 ft) | Waycross | 82-86 |
| TLHWAY-A | Tallahassee (25 ft) | Waycross | 82-86 |
* The anemometer height for each station is given in parentheses.