Note: Air Quality information is published as soon as the values are
detected, and does not imply that the data have passed
quality assurance validation procedures. Meteorological data are collected
from the National Weather Service website;
the Air Protection Branch makes no claims as to the quality of meteorological
data.
| SKY (description) at ATL on 08/02/96 | |||||
|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
|||
| 01 | MOCLDY | 09 | FOG | 17 | FAIR |
| 02 | FAIR | 10 | CLOUDY | 18 | FAIR |
| 03 | MOCLDY | 11 | CLOUDY | 19 | FAIR |
| 04 | FOG | 12 | CLOUDY | 20 | FAIR |
| 05 | CLOUDY | 13 | N/A | 21 | FAIR |
| 06 | N/A | 14 | PTSUNNY | 22 | FAIR |
| 07 | CLOUDY | 15 | FAIR | 23 | FAIR |
| 08 | CLOUDY | 16 | CLOUDY | 24 | FAIR |
| PRESSURE (mm Hg) at ATL on 08/02/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 30.00 | 09 | 30.01 | 17 | 29.96 | |
| 02 | 29.98 | 10 | 30.03 | 18 | 29.96 | |
| 03 | 29.97 | 11 | 30.03 | 19 | 29.95 | |
| 04 | 29.97 | 12 | 30.03 | 20 | 29.96 | |
| 05 | 29.98 | 13 | N/A | 21 | 29.97 | |
| 06 | N/A | 14 | 29.99 | 22 | 29.99 | |
| 07 | 29.99 | 15 | 29.98 | 23 | 29.99 | |
| 08 | 30.01 | 16 | 29.97 | 24 | 29.99 | |
| DEWPT (degF) at ATL on 08/02/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 70 | 09 | 70 | 17 | 67 | |
| 02 | 70 | 10 | 70 | 18 | 67 | |
| 03 | 70 | 11 | 70 | 19 | 67 | |
| 04 | 70 | 12 | 70 | 20 | 68 | |
| 05 | 70 | 13 | N/A | 21 | 68 | |
| 06 | N/A | 14 | 68 | 22 | 69 | |
| 07 | 70 | 15 | 67 | 23 | 69 | |
| 08 | 70 | 16 | 66 | 24 | 69 | |
| RH (%) at ATL on 08/02/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 90 | 09 | 93 | 17 | 53 | |
| 02 | 93 | 10 | 90 | 18 | 52 | |
| 03 | 93 | 11 | 84 | 19 | 55 | |
| 04 | 93 | 12 | 76 | 20 | 61 | |
| 05 | 90 | 13 | N/A | 21 | 65 | |
| 06 | N/A | 14 | 57 | 22 | 67 | |
| 07 | 93 | 15 | 52 | 23 | 69 | |
| 08 | 93 | 16 | 51 | 24 | 72 | |
| WIND_SPD (miles/hour) at ATL on 08/02/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 3 | 09 | 5 | 17 | 6 | |
| 02 | 0 | 10 | 5 | 18 | 6 | |
| 03 | 0 | 11 | 3 | 19 | 7 | |
| 04 | 5 | 12 | 7 | 20 | 7 | |
| 05 | 5 | 13 | N/A | 21 | 3 | |
| 06 | N/A | 14 | 0 | 22 | 5 | |
| 07 | 5 | 15 | 0 | 23 | 6 | |
| 08 | 6 | 16 | 0 | 24 | 0 | |
| WIND_DIR (deg) at ATL on 08/02/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 225 | 09 | 270 | 17 | 315 | |
| 02 | 0 | 10 | 225 | 18 | 315 | |
| 03 | 0 | 11 | 315 | 19 | 270 | |
| 04 | 225 | 12 | 315 | 20 | 270 | |
| 05 | 225 | 13 | N/A | 21 | 270 | |
| 06 | N/A | 14 | 0 | 22 | 315 | |
| 07 | 225 | 15 | 0 | 23 | 360 | |
| 08 | 270 | 16 | 0 | 24 | 0 | |
| TEMP (degF) at ATL on 08/02/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 73 | 09 | 72 | 17 | 86 | |
| 02 | 72 | 10 | 73 | 18 | 87 | |
| 03 | 72 | 11 | 75 | 19 | 85 | |
| 04 | 72 | 12 | 78 | 20 | 83 | |
| 05 | 73 | 13 | N/A | 21 | 81 | |
| 06 | N/A | 14 | 85 | 22 | 81 | |
| 07 | 72 | 15 | 87 | 23 | 80 | |
| 08 | 72 | 16 | 86 | 24 | 79 | |
| O3 (ppm, 1 hr avg) at CONFDAVE on 08/02/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | .009 | 17 | .098 | |
| 02 | N/A | 10 | .011 | 18 | .094 | |
| 03 | N/A | 11 | .011 | 19 | .085 | |
| 04 | N/A | 12 | .019 | 20 | .070 | |
| 05 | N/A | 13 | .043 | 21 | .059 | |
| 06 | N/A | 14 | .057 | 22 | .035 | |
| 07 | N/A | 15 | .065 | 23 | .010 | |
| 08 | N/A | 16 | .090 | 24 | .001 | |
| O3 (ppm, 1 hr avg) at CONYERS on 08/02/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | .012 | 17 | .084 | |
| 02 | N/A | 10 | .014 | 18 | .092 | |
| 03 | N/A | 11 | .017 | 19 | .098 | |
| 04 | N/A | 12 | .024 | 20 | .076 | |
| 05 | N/A | 13 | .037 | 21 | .054 | |
| 06 | N/A | 14 | .059 | 22 | .034 | |
| 07 | N/A | 15 | .075 | 23 | .030 | |
| 08 | N/A | 16 | .084 | 24 | .019 | |
| O3 (ppm, 1 hr avg) at SDEKALB on 08/02/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .096 | |
| 02 | N/A | 10 | N/A | 18 | .098 | |
| 03 | N/A | 11 | N/A | 19 | .096 | |
| 04 | N/A | 12 | N/A | 20 | .070 | |
| 05 | N/A | 13 | N/A | 21 | .025 | |
| 06 | N/A | 14 | N/A | 22 | .004 | |
| 07 | N/A | 15 | .064 | 23 | .002 | |
| 08 | N/A | 16 | .079 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at GWINNETT on 08/02/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | .005 | 17 | .081 | |
| 02 | N/A | 10 | .006 | 18 | .072 | |
| 03 | N/A | 11 | .009 | 19 | .073 | |
| 04 | N/A | 12 | .013 | 20 | .046 | |
| 05 | N/A | 13 | .038 | 21 | N/A | |
| 06 | N/A | 14 | .049 | 22 | .027 | |
| 07 | N/A | 15 | .071 | 23 | .049 | |
| 08 | N/A | 16 | .077 | 24 | .038 | |
| O3 (ppm, 1 hr avg) at TUCKER on 08/02/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | .005 | 17 | .089 | |
| 02 | N/A | 10 | .004 | 18 | .094 | |
| 03 | N/A | 11 | .004 | 19 | .096 | |
| 04 | N/A | 12 | .008 | 20 | .081 | |
| 05 | N/A | 13 | .025 | 21 | .058 | |
| 06 | N/A | 14 | .043 | 22 | .035 | |
| 07 | N/A | 15 | .061 | 23 | .023 | |
| 08 | N/A | 16 | .076 | 24 | .023 | |
| O3 (ppm, 1 hr avg) at YORKVILL on 08/02/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | .027 | 17 | .068 | |
| 02 | N/A | 10 | .039 | 18 | .073 | |
| 03 | N/A | 11 | .046 | 19 | .062 | |
| 04 | N/A | 12 | .048 | 20 | .044 | |
| 05 | N/A | 13 | .053 | 21 | .033 | |
| 06 | N/A | 14 | .058 | 22 | .033 | |
| 07 | N/A | 15 | .061 | 23 | .053 | |
| 08 | N/A | 16 | .066 | 24 | .051 | |