Note: Air Quality information is published as soon as the values are
detected, and does not imply that the data have passed
quality assurance validation procedures. Meteorological data are collected
from the National Weather Service website;
the Air Protection Branch makes no claims as to the quality of meteorological
data.
| SKY (description) at ATL on 07/19/96 | |||||
|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
|||
| 01 | FAIR | 09 | N/A | 17 | FAIR |
| 02 | FAIR | 10 | FAIR | 18 | FAIR |
| 03 | FAIR | 11 | FAIR | 19 | FAIR |
| 04 | FAIR | 12 | N/A | 20 | FAIR |
| 05 | FAIR | 13 | FAIR | 21 | FAIR |
| 06 | FAIR | 14 | FAIR | 22 | FAIR |
| 07 | FAIR | 15 | FAIR | 23 | FAIR |
| 08 | N/A | 16 | FAIR | 24 | FAIR |
| PRESSURE (mm Hg) at ATL on 07/19/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 30.16 | 09 | N/A | 17 | 30.05 | |
| 02 | 30.15 | 10 | 30.16 | 18 | 30.03 | |
| 03 | 30.13 | 11 | 30.15 | 19 | 30.03 | |
| 04 | 30.12 | 12 | N/A | 20 | 30.02 | |
| 05 | 30.12 | 13 | 30.12 | 21 | 30.02 | |
| 06 | 30.13 | 14 | 30.12 | 22 | 30.03 | |
| 07 | 30.13 | 15 | 30.10 | 23 | 30.04 | |
| 08 | N/A | 16 | 30.08 | 24 | 30.05 | |
| DEWPT (degF) at ATL on 07/19/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 70 | 09 | N/A | 17 | 67 | |
| 02 | 69 | 10 | 72 | 18 | 66 | |
| 03 | 70 | 11 | 72 | 19 | 66 | |
| 04 | 70 | 12 | N/A | 20 | 68 | |
| 05 | 70 | 13 | 69 | 21 | 69 | |
| 06 | 70 | 14 | 67 | 22 | 68 | |
| 07 | 70 | 15 | 68 | 23 | 68 | |
| 08 | N/A | 16 | 66 | 24 | 68 | |
| RH (%) at ATL on 07/19/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 69 | 09 | N/A | 17 | 39 | |
| 02 | 67 | 10 | 63 | 18 | 40 | |
| 03 | 74 | 11 | 59 | 19 | 43 | |
| 04 | 79 | 12 | N/A | 20 | 49 | |
| 05 | 82 | 13 | 46 | 21 | 54 | |
| 06 | 84 | 14 | 41 | 22 | 57 | |
| 07 | 84 | 15 | 42 | 23 | 61 | |
| 08 | N/A | 16 | 39 | 24 | 65 | |
| WIND_SPD (miles/hour) at ATL on 07/19/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 3 | 09 | N/A | 17 | 15 | |
| 02 | 8 | 10 | 13 | 18 | 14 | |
| 03 | 8 | 11 | 15 | 19 | 13 | |
| 04 | 7 | 12 | N/A | 20 | 9 | |
| 05 | 7 | 13 | 15 | 21 | 9 | |
| 06 | 8 | 14 | 10 | 22 | 8 | |
| 07 | 8 | 15 | 13 | 23 | 9 | |
| 08 | N/A | 16 | 14 | 24 | 8 | |
| WIND_DIR (deg) at ATL on 07/19/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 225 | 09 | N/A | 17 | 270 | |
| 02 | 270 | 10 | 270 | 18 | 270 | |
| 03 | 270 | 11 | 315 | 19 | 270 | |
| 04 | 270 | 12 | N/A | 20 | 270 | |
| 05 | 270 | 13 | 270 | 21 | 270 | |
| 06 | 270 | 14 | 270 | 22 | 270 | |
| 07 | 270 | 15 | 270 | 23 | 270 | |
| 08 | N/A | 16 | 270 | 24 | 270 | |
| TEMP (degF) at ATL on 07/19/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 81 | 09 | N/A | 17 | 96 | |
| 02 | 81 | 10 | 86 | 18 | 94 | |
| 03 | 79 | 11 | 88 | 19 | 92 | |
| 04 | 77 | 12 | N/A | 20 | 90 | |
| 05 | 76 | 13 | 93 | 21 | 88 | |
| 06 | 75 | 14 | 94 | 22 | 85 | |
| 07 | 75 | 15 | 95 | 23 | 83 | |
| 08 | N/A | 16 | 95 | 24 | 81 | |
| O3 (ppm, 1 hr avg) at CONFDAVE on 07/19/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .063 | |
| 02 | N/A | 10 | N/A | 18 | .064 | |
| 03 | N/A | 11 | N/A | 19 | .065 | |
| 04 | N/A | 12 | N/A | 20 | .067 | |
| 05 | N/A | 13 | .059 | 21 | .065 | |
| 06 | N/A | 14 | N/A | 22 | .057 | |
| 07 | N/A | 15 | .060 | 23 | .049 | |
| 08 | N/A | 16 | N/A | 24 | .039 | |
| O3 (ppm, 1 hr avg) at CONYERS on 07/19/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .068 | |
| 02 | N/A | 10 | N/A | 18 | .068 | |
| 03 | N/A | 11 | N/A | 19 | .068 | |
| 04 | N/A | 12 | N/A | 20 | .068 | |
| 05 | N/A | 13 | .059 | 21 | .066 | |
| 06 | N/A | 14 | N/A | 22 | .049 | |
| 07 | N/A | 15 | .069 | 23 | .034 | |
| 08 | N/A | 16 | .070 | 24 | .022 | |
| O3 (ppm, 1 hr avg) at SDEKALB on 07/19/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .052 | |
| 02 | N/A | 10 | N/A | 18 | .054 | |
| 03 | N/A | 11 | N/A | 19 | .053 | |
| 04 | N/A | 12 | N/A | 20 | .053 | |
| 05 | N/A | 13 | .046 | 21 | .041 | |
| 06 | N/A | 14 | N/A | 22 | .011 | |
| 07 | N/A | 15 | .048 | 23 | .004 | |
| 08 | N/A | 16 | .048 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at GWINNETT on 07/19/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .058 | |
| 02 | N/A | 10 | N/A | 18 | .051 | |
| 03 | N/A | 11 | N/A | 19 | .047 | |
| 04 | N/A | 12 | N/A | 20 | .037 | |
| 05 | N/A | 13 | .046 | 21 | .022 | |
| 06 | N/A | 14 | N/A | 22 | .035 | |
| 07 | N/A | 15 | .057 | 23 | .047 | |
| 08 | N/A | 16 | .058 | 24 | .051 | |
| O3 (ppm, 1 hr avg) at TUCKER on 07/19/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .045 | |
| 02 | N/A | 10 | N/A | 18 | .046 | |
| 03 | N/A | 11 | N/A | 19 | .042 | |
| 04 | N/A | 12 | N/A | 20 | .043 | |
| 05 | N/A | 13 | .042 | 21 | .037 | |
| 06 | N/A | 14 | N/A | 22 | .043 | |
| 07 | N/A | 15 | .045 | 23 | .041 | |
| 08 | N/A | 16 | .048 | 24 | .038 | |
| O3 (ppm, 1 hr avg) at YORKVILL on 07/19/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .055 | |
| 02 | N/A | 10 | N/A | 18 | .053 | |
| 03 | N/A | 11 | N/A | 19 | .065 | |
| 04 | N/A | 12 | N/A | 20 | .078 | |
| 05 | N/A | 13 | .050 | 21 | .071 | |
| 06 | N/A | 14 | N/A | 22 | .061 | |
| 07 | N/A | 15 | .052 | 23 | .056 | |
| 08 | N/A | 16 | .053 | 24 | .053 | |