Note: Air Quality information is published as soon as the values are
detected, and does not imply that the data have passed
quality assurance validation procedures. Meteorological data are collected
from the National Weather Service website;
the Air Protection Branch makes no claims as to the quality of meteorological
data.
| SKY (description) at ATL on 07/22/96 | |||||
|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
|||
| 01 | FAIR | 09 | FAIR | 17 | FAIR |
| 02 | FAIR | 10 | FAIR | 18 | FAIR |
| 03 | FAIR | 11 | FAIR | 19 | FAIR |
| 04 | FAIR | 12 | FAIR | 20 | FAIR |
| 05 | FAIR | 13 | FAIR | 21 | FAIR |
| 06 | FAIR | 14 | FAIR | 22 | FAIR |
| 07 | FAIR | 15 | N/A | 23 | FAIR |
| 08 | FAIR | 16 | FAIR | 24 | N/A |
| PRESSURE (mm Hg) at ATL on 07/22/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 30.03 | 09 | 30.02 | 17 | 29.93 | |
| 02 | 30.01 | 10 | 30.02 | 18 | 29.92 | |
| 03 | 30.01 | 11 | 30.02 | 19 | 29.94 | |
| 04 | 30.00 | 12 | 30.00 | 20 | 29.94 | |
| 05 | 29.99 | 13 | 30.00 | 21 | 29.93 | |
| 06 | 29.99 | 14 | 29.98 | 22 | 29.93 | |
| 07 | 30.00 | 15 | N/A | 23 | 29.93 | |
| 08 | 30.00 | 16 | 29.95 | 24 | N/A | |
| DEWPT (degF) at ATL on 07/22/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 72 | 09 | 74 | 17 | 72 | |
| 02 | 72 | 10 | 74 | 18 | 74 | |
| 03 | 72 | 11 | 74 | 19 | 74 | |
| 04 | 72 | 12 | 74 | 20 | 74 | |
| 05 | 72 | 13 | 73 | 21 | 74 | |
| 06 | 72 | 14 | 73 | 22 | 72 | |
| 07 | 73 | 15 | N/A | 23 | 72 | |
| 08 | 73 | 16 | 73 | 24 | N/A | |
| RH (%) at ATL on 07/22/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 87 | 09 | 79 | 17 | 52 | |
| 02 | 90 | 10 | 72 | 18 | 53 | |
| 03 | 87 | 11 | 63 | 19 | 54 | |
| 04 | 87 | 12 | 60 | 20 | 60 | |
| 05 | 87 | 13 | 59 | 21 | 63 | |
| 06 | 87 | 14 | 51 | 22 | 63 | |
| 07 | 90 | 15 | N/A | 23 | 67 | |
| 08 | 85 | 16 | 52 | 24 | N/A | |
| WIND_SPD (miles/hour) at ATL on 07/22/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 3 | 09 | 12 | 17 | 8 | |
| 02 | 5 | 10 | 12 | 18 | 12 | |
| 03 | 6 | 11 | 13 | 19 | 13 | |
| 04 | 6 | 12 | 12 | 20 | 10 | |
| 05 | 10 | 13 | 12 | 21 | 7 | |
| 06 | 6 | 14 | 10 | 22 | 5 | |
| 07 | 6 | 15 | N/A | 23 | 0 | |
| 08 | 9 | 16 | 10 | 24 | N/A | |
| WIND_DIR (deg) at ATL on 07/22/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 225 | 09 | 270 | 17 | 225 | |
| 02 | 225 | 10 | 270 | 18 | 270 | |
| 03 | 225 | 11 | 270 | 19 | 270 | |
| 04 | 225 | 12 | 270 | 20 | 270 | |
| 05 | 225 | 13 | 270 | 21 | 225 | |
| 06 | 225 | 14 | 270 | 22 | 225 | |
| 07 | 225 | 15 | N/A | 23 | 0 | |
| 08 | 225 | 16 | 270 | 24 | N/A | |
| TEMP (degF) at ATL on 07/22/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 76 | 09 | 81 | 17 | 92 | |
| 02 | 75 | 10 | 84 | 18 | 94 | |
| 03 | 76 | 11 | 88 | 19 | 93 | |
| 04 | 76 | 12 | 90 | 20 | 90 | |
| 05 | 76 | 13 | 89 | 21 | 88 | |
| 06 | 76 | 14 | 94 | 22 | 86 | |
| 07 | 76 | 15 | N/A | 23 | 84 | |
| 08 | 78 | 16 | 93 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at CONFDAVE on 07/22/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .005 | 09 | .019 | 17 | .072 | |
| 02 | .007 | 10 | .029 | 18 | .078 | |
| 03 | .008 | 11 | .045 | 19 | .073 | |
| 04 | .013 | 12 | .056 | 20 | .074 | |
| 05 | .021 | 13 | .059 | 21 | .066 | |
| 06 | .017 | 14 | .064 | 22 | .050 | |
| 07 | .012 | 15 | N/A | 23 | .043 | |
| 08 | .011 | 16 | .066 | 24 | .032 | |
| O3 (ppm, 1 hr avg) at CONYERS on 07/22/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .015 | 09 | .012 | 17 | .064 | |
| 02 | .013 | 10 | .022 | 18 | .064 | |
| 03 | .011 | 11 | .044 | 19 | .072 | |
| 04 | .007 | 12 | .060 | 20 | .062 | |
| 05 | .005 | 13 | .068 | 21 | .053 | |
| 06 | .005 | 14 | .067 | 22 | .029 | |
| 07 | .005 | 15 | N/A | 23 | .025 | |
| 08 | .008 | 16 | .074 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at SDEKALB on 07/22/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .043 | |
| 02 | N/A | 10 | .016 | 18 | .061 | |
| 03 | N/A | 11 | .032 | 19 | .039 | |
| 04 | N/A | 12 | .044 | 20 | .019 | |
| 05 | N/A | 13 | .047 | 21 | .012 | |
| 06 | N/A | 14 | .052 | 22 | .003 | |
| 07 | N/A | 15 | N/A | 23 | N/A | |
| 08 | N/A | 16 | .051 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at GWINNETT on 07/22/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | .006 | 17 | .054 | |
| 02 | N/A | 10 | N/A | 18 | .065 | |
| 03 | N/A | 11 | .030 | 19 | .050 | |
| 04 | N/A | 12 | .037 | 20 | .047 | |
| 05 | N/A | 13 | .047 | 21 | .030 | |
| 06 | N/A | 14 | .058 | 22 | .017 | |
| 07 | N/A | 15 | N/A | 23 | .002 | |
| 08 | .001 | 16 | .052 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at TUCKER on 07/22/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | .008 | 17 | .048 | |
| 02 | .005 | 10 | N/A | 18 | .050 | |
| 03 | .003 | 11 | .028 | 19 | .048 | |
| 04 | .004 | 12 | .036 | 20 | .041 | |
| 05 | .011 | 13 | .041 | 21 | .040 | |
| 06 | .013 | 14 | .046 | 22 | .037 | |
| 07 | .006 | 15 | N/A | 23 | .024 | |
| 08 | .003 | 16 | .047 | 24 | .012 | |
| O3 (ppm, 1 hr avg) at YORKVILL on 07/22/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .027 | 09 | .023 | 17 | .054 | |
| 02 | .027 | 10 | .035 | 18 | .058 | |
| 03 | .027 | 11 | .044 | 19 | .063 | |
| 04 | .027 | 12 | .048 | 20 | .056 | |
| 05 | .025 | 13 | .052 | 21 | .050 | |
| 06 | .022 | 14 | .058 | 22 | .046 | |
| 07 | .018 | 15 | N/A | 23 | .043 | |
| 08 | .016 | 16 | .057 | 24 | .039 | |