Note: Air Quality information is published as soon as the values are
detected, and does not imply that the data have passed
quality assurance validation procedures. Meteorological data are collected
from the National Weather Service website;
the Air Protection Branch makes no claims as to the quality of meteorological
data.
| SKY (description) at ATL on 07/23/96 | |||||
|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
|||
| 01 | FAIR | 09 | FAIR | 17 | FAIR |
| 02 | FAIR | 10 | FAIR | 18 | N/A |
| 03 | N/A | 11 | FAIR | 19 | FAIR |
| 04 | N/A | 12 | FAIR | 20 | FAIR |
| 05 | N/A | 13 | FAIR | 21 | FAIR |
| 06 | N/A | 14 | FAIR | 22 | FAIR |
| 07 | N/A | 15 | PTSUNNY | 23 | FAIR |
| 08 | FAIR | 16 | FAIR | 24 | N/A |
| PRESSURE (mm Hg) at ATL on 07/23/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 29.95 | 09 | 29.95 | 17 | 29.92 | |
| 02 | 29.95 | 10 | 29.97 | 18 | N/A | |
| 03 | N/A | 11 | 29.97 | 19 | 29.93 | |
| 04 | N/A | 12 | 29.97 | 20 | 29.94 | |
| 05 | N/A | 13 | 29.97 | 21 | 29.95 | |
| 06 | N/A | 14 | 29.97 | 22 | 29.96 | |
| 07 | N/A | 15 | 29.96 | 23 | 29.98 | |
| 08 | 29.96 | 16 | 29.94 | 24 | N/A | |
| DEWPT (degF) at ATL on 07/23/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 69 | 09 | 68 | 17 | 66 | |
| 02 | 69 | 10 | 69 | 18 | N/A | |
| 03 | N/A | 11 | 70 | 19 | 66 | |
| 04 | N/A | 12 | 68 | 20 | 67 | |
| 05 | N/A | 13 | 67 | 21 | 68 | |
| 06 | N/A | 14 | 69 | 22 | 68 | |
| 07 | N/A | 15 | 67 | 23 | 68 | |
| 08 | 67 | 16 | 67 | 24 | N/A | |
| RH (%) at ATL on 07/23/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 67 | 09 | 71 | 17 | 44 | |
| 02 | 74 | 10 | 67 | 18 | N/A | |
| 03 | N/A | 11 | 63 | 19 | 47 | |
| 04 | N/A | 12 | 52 | 20 | 52 | |
| 05 | N/A | 13 | 47 | 21 | 61 | |
| 06 | N/A | 14 | 52 | 22 | 65 | |
| 07 | N/A | 15 | 45 | 23 | 67 | |
| 08 | 76 | 16 | 45 | 24 | N/A | |
| WIND_SPD (miles/hour) at ATL on 07/23/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 8 | 09 | 8 | 17 | 9 | |
| 02 | 9 | 10 | 10 | 18 | N/A | |
| 03 | N/A | 11 | 5 | 19 | 10 | |
| 04 | N/A | 12 | 13 | 20 | 12 | |
| 05 | N/A | 13 | 12 | 21 | 9 | |
| 06 | N/A | 14 | 13 | 22 | 7 | |
| 07 | N/A | 15 | 10 | 23 | 7 | |
| 08 | 9 | 16 | 12 | 24 | N/A | |
| WIND_DIR (deg) at ATL on 07/23/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 225 | 09 | 270 | 17 | 315 | |
| 02 | 270 | 10 | 270 | 18 | N/A | |
| 03 | N/A | 11 | 270 | 19 | 270 | |
| 04 | N/A | 12 | 270 | 20 | 270 | |
| 05 | N/A | 13 | 270 | 21 | 270 | |
| 06 | N/A | 14 | 270 | 22 | 270 | |
| 07 | N/A | 15 | 315 | 23 | 270 | |
| 08 | 270 | 16 | 270 | 24 | N/A | |
| TEMP (degF) at ATL on 07/23/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 81 | 09 | 78 | 17 | 91 | |
| 02 | 78 | 10 | 81 | 18 | N/A | |
| 03 | N/A | 11 | 84 | 19 | 89 | |
| 04 | N/A | 12 | 88 | 20 | 87 | |
| 05 | N/A | 13 | 90 | 21 | 83 | |
| 06 | N/A | 14 | 89 | 22 | 81 | |
| 07 | N/A | 15 | 91 | 23 | 80 | |
| 08 | 75 | 16 | 91 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at CONFDAVE on 07/23/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .022 | 09 | .026 | 17 | .083 | |
| 02 | .032 | 10 | .028 | 18 | .084 | |
| 03 | .031 | 11 | .048 | 19 | .077 | |
| 04 | .031 | 12 | .056 | 20 | .065 | |
| 05 | .031 | 13 | .074 | 21 | .051 | |
| 06 | .026 | 14 | .070 | 22 | .042 | |
| 07 | .011 | 15 | .078 | 23 | .034 | |
| 08 | .009 | 16 | .087 | 24 | .035 | |
| O3 (ppm, 1 hr avg) at CONYERS on 07/23/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | .009 | 17 | .092 | |
| 02 | .020 | 10 | .018 | 18 | .091 | |
| 03 | .022 | 11 | .028 | 19 | .082 | |
| 04 | .021 | 12 | .049 | 20 | .074 | |
| 05 | .014 | 13 | .065 | 21 | .064 | |
| 06 | .012 | 14 | .079 | 22 | .049 | |
| 07 | .003 | 15 | .078 | 23 | .036 | |
| 08 | .006 | 16 | .077 | 24 | .029 | |
| O3 (ppm, 1 hr avg) at SDEKALB on 07/23/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .003 | 09 | .009 | 17 | .067 | |
| 02 | .009 | 10 | .019 | 18 | .066 | |
| 03 | .013 | 11 | .027 | 19 | N/A | |
| 04 | .003 | 12 | .041 | 20 | .051 | |
| 05 | .008 | 13 | .058 | 21 | .032 | |
| 06 | .003 | 14 | .057 | 22 | .010 | |
| 07 | N/A | 15 | .056 | 23 | .007 | |
| 08 | N/A | 16 | .070 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at GWINNETT on 07/23/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | .008 | 17 | .059 | |
| 02 | .001 | 10 | .021 | 18 | .061 | |
| 03 | .008 | 11 | .030 | 19 | .053 | |
| 04 | .013 | 12 | N/A | 20 | .052 | |
| 05 | .031 | 13 | .060 | 21 | .041 | |
| 06 | .026 | 14 | .057 | 22 | .036 | |
| 07 | .002 | 15 | .065 | 23 | .026 | |
| 08 | .001 | 16 | .059 | 24 | .025 | |
| O3 (ppm, 1 hr avg) at TUCKER on 07/23/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .017 | 09 | .016 | 17 | .059 | |
| 02 | .014 | 10 | .019 | 18 | .057 | |
| 03 | .020 | 11 | .027 | 19 | .051 | |
| 04 | .023 | 12 | .034 | 20 | .049 | |
| 05 | .025 | 13 | .040 | 21 | .042 | |
| 06 | .022 | 14 | .051 | 22 | .037 | |
| 07 | .008 | 15 | .057 | 23 | .036 | |
| 08 | .008 | 16 | .063 | 24 | .031 | |
| O3 (ppm, 1 hr avg) at YORKVILL on 07/23/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .047 | 09 | .032 | 17 | .057 | |
| 02 | .046 | 10 | N/A | 18 | .058 | |
| 03 | .042 | 11 | N/A | 19 | .057 | |
| 04 | .041 | 12 | N/A | 20 | .053 | |
| 05 | .042 | 13 | .056 | 21 | .049 | |
| 06 | .040 | 14 | .056 | 22 | .049 | |
| 07 | .034 | 15 | .058 | 23 | .049 | |
| 08 | .028 | 16 | .057 | 24 | .051 | |