Note: Air Quality information is published as soon as the values are
detected, and does not imply that the data have passed
quality assurance validation procedures. Meteorological data are collected
from the National Weather Service website;
the Air Protection Branch makes no claims as to the quality of meteorological
data.
| SKY (description) at ATL on 07/26/96 | |||||
|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
|||
| 01 | FAIR | 09 | CLOUDY | 17 | FAIR |
| 02 | FAIR | 10 | CLOUDY | 18 | PTSUNNY |
| 03 | FAIR | 11 | CLOUDY | 19 | PTSUNNY |
| 04 | CLOUDY | 12 | CLOUDY | 20 | MOCLDY |
| 05 | CLOUDY | 13 | PTSUNNY | 21 | FAIR |
| 06 | CLOUDY | 14 | FAIR | 22 | MOCLDY |
| 07 | CLOUDY | 15 | PTSUNNY | 23 | MOCLDY |
| 08 | CLOUDY | 16 | TSTM | 24 | CLOUDY |
| PRESSURE (mm Hg) at ATL on 07/26/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 30.09 | 09 | 30.14 | 17 | 30.13 | |
| 02 | 30.08 | 10 | 30.17 | 18 | 30.13 | |
| 03 | 30.08 | 11 | 30.18 | 19 | 30.13 | |
| 04 | 30.09 | 12 | 30.18 | 20 | 30.14 | |
| 05 | 30.09 | 13 | 30.18 | 21 | 30.16 | |
| 06 | 30.09 | 14 | 30.16 | 22 | 30.17 | |
| 07 | 30.11 | 15 | 30.14 | 23 | 30.18 | |
| 08 | 30.13 | 16 | 30.14 | 24 | 30.18 | |
| DEWPT (degF) at ATL on 07/26/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 67 | 09 | 68 | 17 | 76 | |
| 02 | 67 | 10 | 70 | 18 | 70 | |
| 03 | 66 | 11 | 70 | 19 | 70 | |
| 04 | 66 | 12 | 70 | 20 | 68 | |
| 05 | 67 | 13 | 56 | 21 | 69 | |
| 06 | 67 | 14 | 72 | 22 | 69 | |
| 07 | 66 | 15 | 56 | 23 | 69 | |
| 08 | 67 | 16 | 70 | 24 | 69 | |
| RH (%) at ATL on 07/26/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 84 | 09 | 84 | 17 | 100 | |
| 02 | 87 | 10 | 87 | 18 | 76 | |
| 03 | 87 | 11 | 82 | 19 | 84 | |
| 04 | 87 | 12 | 79 | 20 | 79 | |
| 05 | 84 | 13 | 40 | 21 | 84 | |
| 06 | 84 | 14 | 65 | 22 | 87 | |
| 07 | 81 | 15 | 38 | 23 | 87 | |
| 08 | 84 | 16 | 67 | 24 | 87 | |
| WIND_SPD (miles/hour) at ATL on 07/26/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 8 | 09 | 0 | 17 | 7 | |
| 02 | 7 | 10 | 6 | 18 | 0 | |
| 03 | 5 | 11 | 5 | 19 | 7 | |
| 04 | 7 | 12 | 6 | 20 | 7 | |
| 05 | 8 | 13 | 6 | 21 | 3 | |
| 06 | 5 | 14 | 6 | 22 | 0 | |
| 07 | 5 | 15 | 8 | 23 | 6 | |
| 08 | 5 | 16 | 6 | 24 | 8 | |
| WIND_DIR (deg) at ATL on 07/26/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 270 | 09 | 0 | 17 | 180 | |
| 02 | 270 | 10 | 270 | 18 | 0 | |
| 03 | 270 | 11 | 225 | 19 | 225 | |
| 04 | 225 | 12 | 225 | 20 | 225 | |
| 05 | 270 | 13 | 270 | 21 | 225 | |
| 06 | 270 | 14 | 270 | 22 | 0 | |
| 07 | 270 | 15 | 180 | 23 | 270 | |
| 08 | 270 | 16 | 135 | 24 | 270 | |
| TEMP (degF) at ATL on 07/26/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 72 | 09 | 73 | 17 | 76 | |
| 02 | 71 | 10 | 74 | 18 | 78 | |
| 03 | 70 | 11 | 76 | 19 | 75 | |
| 04 | 70 | 12 | 77 | 20 | 75 | |
| 05 | 72 | 13 | 83 | 21 | 74 | |
| 06 | 72 | 14 | 85 | 22 | 73 | |
| 07 | 72 | 15 | 84 | 23 | 73 | |
| 08 | 72 | 16 | 82 | 24 | 73 | |
| O3 (ppm, 1 hr avg) at CONFDAVE on 07/26/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .047 | |
| 02 | .025 | 10 | N/A | 18 | N/A | |
| 03 | .022 | 11 | .024 | 19 | N/A | |
| 04 | .014 | 12 | .038 | 20 | N/A | |
| 05 | .021 | 13 | .051 | 21 | N/A | |
| 06 | .024 | 14 | N/A | 22 | N/A | |
| 07 | .021 | 15 | N/A | 23 | N/A | |
| 08 | .017 | 16 | N/A | 24 | N/A | |
| O3 (ppm, 1 hr avg) at CONYERS on 07/26/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .020 | 09 | .015 | 17 | .056 | |
| 02 | .007 | 10 | .017 | 18 | .046 | |
| 03 | .003 | 11 | .020 | 19 | .041 | |
| 04 | .008 | 12 | .022 | 20 | .038 | |
| 05 | .018 | 13 | .038 | 21 | .038 | |
| 06 | .014 | 14 | .049 | 22 | .031 | |
| 07 | .012 | 15 | .060 | 23 | .027 | |
| 08 | .006 | 16 | .064 | 24 | .016 | |
| O3 (ppm, 1 hr avg) at SDEKALB on 07/26/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .002 | 09 | .005 | 17 | .043 | |
| 02 | N/A | 10 | .008 | 18 | .043 | |
| 03 | N/A | 11 | .014 | 19 | .034 | |
| 04 | N/A | 12 | N/A | 20 | .020 | |
| 05 | .003 | 13 | .027 | 21 | .004 | |
| 06 | .005 | 14 | N/A | 22 | .002 | |
| 07 | .002 | 15 | .065 | 23 | N/A | |
| 08 | .005 | 16 | .046 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at GWINNETT on 07/26/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .002 | 09 | .005 | 17 | .058 | |
| 02 | N/A | 10 | .011 | 18 | .055 | |
| 03 | N/A | 11 | .019 | 19 | .046 | |
| 04 | N/A | 12 | .022 | 20 | .035 | |
| 05 | N/A | 13 | .029 | 21 | .021 | |
| 06 | N/A | 14 | .040 | 22 | .004 | |
| 07 | N/A | 15 | .051 | 23 | N/A | |
| 08 | N/A | 16 | N/A | 24 | .001 | |
| O3 (ppm, 1 hr avg) at TUCKER on 07/26/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .013 | 09 | .007 | 17 | .056 | |
| 02 | .015 | 10 | .008 | 18 | .046 | |
| 03 | .009 | 11 | .010 | 19 | .039 | |
| 04 | .003 | 12 | .017 | 20 | .027 | |
| 05 | N/A | 13 | .021 | 21 | .014 | |
| 06 | .005 | 14 | .040 | 22 | .006 | |
| 07 | .006 | 15 | .055 | 23 | .003 | |
| 08 | .007 | 16 | .062 | 24 | .007 | |
| O3 (ppm, 1 hr avg) at YORKVILL on 07/26/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .030 | 09 | .034 | 17 | .061 | |
| 02 | .034 | 10 | .041 | 18 | .060 | |
| 03 | .033 | 11 | .044 | 19 | .058 | |
| 04 | .029 | 12 | .047 | 20 | .050 | |
| 05 | .026 | 13 | .054 | 21 | .048 | |
| 06 | .025 | 14 | .056 | 22 | .041 | |
| 07 | .025 | 15 | .059 | 23 | .022 | |
| 08 | .029 | 16 | .060 | 24 | N/A | |