Current Ambient Ozone Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.
See EPA standard 8-hour average ozone.


Metro Areas   Related Info
 

Metropolitan Athens Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/13/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Athens Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .033 09 N/A 17 .039
02 .031 10 .031 18 .039
03 .030 11 .034 19 .041
04 .028 12 .036 20 .037
05 .026 13 .038 21 .034
06 N/A 14 .040 22 .033
07 .026 15 .040 23 .029
08 .027 16 .038 24 .031


Metropolitan Atlanta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/13/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .012 09 N/A 17 .033
02 .011 10 .019 18 .037
03 .008 11 .027 19 .035
04 .009 12 .030 20 .032
05 .012 13 .034 21 .030
06 N/A 14 .035 22 .028
07 .011 15 .033 23 .029
08 .012 16 .033 24 .021

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 N/A 17 .035
02 .000 10 .019 18 .033
03 .000 11 .023 19 .030
04 .000 12 .028 20 .028
05 .000 13 .031 21 .028
06 N/A 14 .032 22 .027
07 .000 15 .031 23 .024
08 .000 16 .033 24 .020

Today's Readings (ppmv, 1 hour average)
at the Gwinnett Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 N/A 17 .034
02 .003 10 .019 18 .033
03 .008 11 .029 19 .032
04 .013 12 .031 20 .027
05 .013 13 .033 21 .023
06 N/A 14 .035 22 .027
07 .011 15 .034 23 .028
08 .003 16 .033 24 .026

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .006 09 N/A 17 .035
02 .016 10 .026 18 .035
03 .022 11 .027 19 .031
04 .023 12 .028 20 .030
05 .020 13 .030 21 .032
06 N/A 14 .032 22 .030
07 .019 15 .033 23 .026
08 .021 16 .034 24 .022

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .042 09 N/A 17 .037
02 .043 10 .029 18 .034
03 .040 11 .030 19 .034
04 .034 12 .034 20 .035
05 .034 13 .035 21 .032
06 N/A 14 .035 22 .029
07 .028 15 .035 23 .030
08 .025 16 .037 24 .031

Today's Readings (ppmv, 1 hour average)
at the Douglasville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .039 09 N/A 17 .039
02 .041 10 .029 18 .037
03 .042 11 .030 19 .036
04 .038 12 .033 20 .037
05 .032 13 .034 21 .033
06 N/A 14 .034 22 .031
07 .031 15 .036 23 .030
08 .029 16 .038 24 .030

Today's Readings (ppmv, 1 hour average)
at the Newnan Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .025 09 N/A 17 .038
02 .024 10 .024 18 .038
03 .024 11 .026 19 .035
04 .026 12 .030 20 .028
05 .028 13 .033 21 .033
06 N/A 14 .031 22 .029
07 .023 15 .033 23 .026
08 .026 16 .036 24 .023

Today's Readings (ppmv, 1 hour average)
at the McDonough Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .018 09 N/A 17 .035
02 .025 10 .025 18 .036
03 .029 11 .026 19 .035
04 .029 12 .031 20 .030
05 .029 13 .035 21 .029
06 N/A 14 .035 22 .030
07 .022 15 .034 23 .029
08 .022 16 .034 24 .029

Today's Readings (ppmv, 1 hour average)
at the Kennesaw Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .024 09 N/A 17 .034
02 .028 10 .028 18 .033
03 .023 11 .029 19 .033
04 .031 12 .032 20 .029
05 .034 13 .034 21 .029
06 N/A 14 .035 22 .026
07 .025 15 .033 23 .023
08 .028 16 .036 24 .021

Today's Readings (ppmv, 1 hour average)
at the Fayetteville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Augusta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/13/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
in Augusta
Hours
1-8
Hours
9-16
Hours
17-24
01 .031 09 N/A 17 .043
02 .024 10 .029 18 .042
03 .028 11 .034 19 .040
04 .014 12 .038 20 .036
05 .008 13 .040 21 .034
06 N/A 14 .041 22 .035
07 .024 15 .042 23 .032
08 .028 16 .042 24 .031

Today's Readings (ppmv, 1 hour average)
in Evans
Hours
1-8
Hours
9-16
Hours
17-24
01 .028 09 N/A 17 .044
02 .029 10 .027 18 .044
03 .029 11 .034 19 .041
04 .020 12 .041 20 .041
05 .016 13 .043 21 .036
06 N/A 14 .043 22 .037
07 .014 15 .045 23 .033
08 .013 16 .044 24 .029


Metropolitan Columbus Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/13/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Columbus Airport Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .006 09 N/A 17 .025
02 .008 10 .008 18 .026
03 N/A 11 .014 19 .022
04 .009 12 .015 20 .021
05 .016 13 .022 21 .018
06 N/A 14 .023 22 .015
07 .014 15 .028 23 .014
08 .008 16 .027 24 .007

Today's Readings (ppmv, 1 hour average)
at the Columbus Crime Lab Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Macon Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/13/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Macon Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .007 09 N/A 17 .041
02 .011 10 .026 18 .039
03 .000 11 .029 19 .039
04 -.001 12 .034 20 .033
05 .000 13 .037 21 .033
06 N/A 14 .036 22 .029
07 .006 15 .040 23 .024
08 .010 16 .041 24 .023

Today's Readings (ppmv, 1 hour average)
at the Macon West Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


North Georgia Mountains Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/13/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Fort Mountain Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .042 09 N/A 17 .033
02 .037 10 .032 18 .030
03 .035 11 .031 19 .032
04 .031 12 .034 20 .031
05 .032 13 .035 21 .032
06 N/A 14 .033 22 .031
07 .032 15 .034 23 .030
08 .035 16 .034 24 .029

Today's Readings (ppmv, 1 hour average)
at the Dawsonville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .031 09 N/A 17 .036
02 .029 10 .026 18 .033
03 .028 11 .030 19 .032
04 .030 12 .035 20 .029
05 .029 13 .037 21 .027
06 N/A 14 .038 22 .029
07 .027 15 .038 23 .030
08 .027 16 .038 24 .029

Today's Readings (ppmv, 1 hour average)
at the Summerville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .002 09 N/A 17 .034
02 .001 10 .029 18 .034
03 .001 11 .030 19 .034
04 .001 12 .032 20 .033
05 .002 13 .035 21 .033
06 N/A 14 .032 22 .023
07 .001 15 .030 23 .021
08 .007 16 .033 24 .026


Metropolitan Savannah Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/13/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .023 09 N/A 17 .044
02 .022 10 .025 18 .040
03 .023 11 .032 19 .033
04 .027 12 .039 20 .033
05 .031 13 .045 21 .033
06 N/A 14 .045 22 .025
07 .027 15 .046 23 .028
08 .022 16 .044 24 .033


South Central Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/13/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Leslie Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 .033 10 N/A 18 N/A
03 .028 11 N/A 19 N/A
04 .028 12 N/A 20 N/A
05 .031 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 .029 15 N/A 23 N/A
08 .029 16 N/A 24 N/A


South Coastal Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/13/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Federal EPA Ozone Monitoring Sites in Georgia

These data are current for the hour ending at 24 on 03/13/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Bledsoe Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]