Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.
The air quality standard for PM 2.5, which is designed to protect public health with an adequate margin of safety, is 35.5 micrograms per cubic meter (µg/m3), averaged over 24 hours. For concentrations greater than 35.5 µg/m3, the air is considered to be unhealthful. The previous standard was 65 µg/m3. It was replaced with the new 35.5 µg/m3 standard effective 12/18/2006. More info.
| Metro Areas | Related Info | ||
| Today's Readings (µg/m3, 24 hour moving average) at the Athens Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 6.2 | 09 | 7.2 | 17 | 9.3 | |
| 02 | 6.3 | 10 | 7.4 | 18 | 9.4 | |
| 03 | 6.4 | 11 | 7.9 | 19 | 9.2 | |
| 04 | 6.4 | 12 | 8.2 | 20 | 9.0 | |
| 05 | 6.5 | 13 | 8.5 | 21 | 9.0 | |
| 06 | 6.7 | 14 | 8.7 | 22 | 9.0 | |
| 07 | 6.9 | 15 | 9.0 | 23 | 9.1 | |
| 08 | 7.0 | 16 | 9.1 | 24 | 9.2 | |
| Today's Readings (µg/m3, 24 hour moving average) at the Confederate Ave. Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 9.1 | 09 | N/A | 17 | N/A | |
| 02 | 9.3 | 10 | N/A | 18 | N/A | |
| 03 | 9.6 | 11 | N/A | 19 | N/A | |
| 04 | 9.7 | 12 | N/A | 20 | N/A | |
| 05 | N/A | 13 | N/A | 21 | N/A | |
| 06 | N/A | 14 | N/A | 22 | N/A | |
| 07 | N/A | 15 | N/A | 23 | N/A | |
| 08 | N/A | 16 | N/A | 24 | N/A | |
| Today's Readings (µg/m3, 24 hour moving average) at the Gwinnett Tech Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 7.9 | 09 | 9.8 | 17 | 11.3 | |
| 02 | 8.3 | 10 | 10.1 | 18 | 11.3 | |
| 03 | 8.6 | 11 | 10.5 | 19 | 11.2 | |
| 04 | 8.8 | 12 | 10.7 | 20 | 10.9 | |
| 05 | 9.1 | 13 | 11.0 | 21 | 10.7 | |
| 06 | 9.3 | 14 | 11.3 | 22 | 10.6 | |
| 07 | 9.5 | 15 | 11.3 | 23 | 10.2 | |
| 08 | 9.7 | 16 | N/A | 24 | 9.9 | |
| Today's Readings (µg/m3, 24 hour moving average) at the McDonough Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 5.7 | 09 | 6.9 | 17 | 10.5 | |
| 02 | 5.7 | 10 | 7.4 | 18 | 10.7 | |
| 03 | 5.7 | 11 | 7.6 | 19 | 10.8 | |
| 04 | 5.9 | 12 | 8.2 | 20 | 12.2 | |
| 05 | 6.1 | 13 | 8.8 | 21 | 12.5 | |
| 06 | 6.2 | 14 | 9.2 | 22 | 12.9 | |
| 07 | 6.4 | 15 | 9.7 | 23 | 13.0 | |
| 08 | 6.6 | 16 | 10.2 | 24 | 13.1 | |
| Today's Readings (µg/m3, 24 hour moving average) at the Newnan Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 4.5 | 09 | 5.9 | 17 | 9.5 | |
| 02 | 4.6 | 10 | 6.5 | 18 | 9.9 | |
| 03 | 4.7 | 11 | 7.1 | 19 | 10.1 | |
| 04 | 4.9 | 12 | 7.5 | 20 | 10.3 | |
| 05 | 5.0 | 13 | 7.9 | 21 | 10.5 | |
| 06 | 5.3 | 14 | 8.4 | 22 | 10.8 | |
| 07 | 5.4 | 15 | 8.7 | 23 | 11.5 | |
| 08 | 5.6 | 16 | 9.1 | 24 | 11.7 | |
| Today's Readings (µg/m3, 24 hour moving average) at the South DeKalb Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 7.1 | 09 | N/A | 17 | N/A | |
| 02 | 7.1 | 10 | 8.5 | 18 | 11.0 | |
| 03 | 7.4 | 11 | 8.9 | 19 | 11.0 | |
| 04 | 7.5 | 12 | 9.3 | 20 | N/A | |
| 05 | 7.6 | 13 | 9.6 | 21 | N/A | |
| 06 | 7.7 | 14 | N/A | 22 | N/A | |
| 07 | N/A | 15 | N/A | 23 | 11.0 | |
| 08 | 7.9 | 16 | 10.7 | 24 | N/A | |
| Today's Readings (µg/m3, 24 hour moving average) at the Walton Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 5.3 | 09 | 6.8 | 17 | 9.5 | |
| 02 | 5.5 | 10 | 7.1 | 18 | 9.4 | |
| 03 | 5.7 | 11 | 7.7 | 19 | 9.2 | |
| 04 | 5.9 | 12 | 8.1 | 20 | 9.2 | |
| 05 | 6.1 | 13 | 8.6 | 21 | 9.3 | |
| 06 | 6.3 | 14 | 9.0 | 22 | 9.4 | |
| 07 | 6.4 | 15 | 9.1 | 23 | 9.5 | |
| 08 | 6.6 | 16 | 9.3 | 24 | 9.6 | |
| Today's Readings (µg/m3, 24 hour moving average) at the Yorkville Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 3.9 | 09 | 5.9 | 17 | 10.0 | |
| 02 | 4.0 | 10 | 6.4 | 18 | 10.5 | |
| 03 | 4.2 | 11 | 6.9 | 19 | 10.6 | |
| 04 | 4.4 | 12 | 7.3 | 20 | 10.6 | |
| 05 | 4.7 | 13 | 7.9 | 21 | 10.7 | |
| 06 | 5.0 | 14 | 8.4 | 22 | 10.7 | |
| 07 | 5.2 | 15 | 8.9 | 23 | 10.9 | |
| 08 | 5.5 | 16 | 9.4 | 24 | 11.2 | |
| Today's Readings (µg/m3, 24 hour moving average) at the Augusta Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 6.4 | 09 | 8.0 | 17 | 11.6 | |
| 02 | 6.8 | 10 | 8.5 | 18 | 12.0 | |
| 03 | 7.0 | 11 | 9.0 | 19 | N/A | |
| 04 | 7.1 | 12 | 9.4 | 20 | 13.0 | |
| 05 | 7.3 | 13 | 9.8 | 21 | N/A | |
| 06 | 7.5 | 14 | 10.4 | 22 | 13.7 | |
| 07 | 7.6 | 15 | 10.8 | 23 | 14.1 | |
| 08 | 7.7 | 16 | 11.2 | 24 | 13.9 | |
| Today's Readings (µg/m3, 24 hour moving average) at the Columbus Airport Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 7.3 | 09 | 14.2 | 17 | 19.3 | |
| 02 | 8.2 | 10 | 15.1 | 18 | 19.9 | |
| 03 | 9.3 | 11 | 15.5 | 19 | 20.1 | |
| 04 | 10.2 | 12 | 16.1 | 20 | 19.7 | |
| 05 | 11.1 | 13 | 16.6 | 21 | 19.8 | |
| 06 | 12.0 | 14 | 17.0 | 22 | 19.9 | |
| 07 | 12.7 | 15 | 17.6 | 23 | 20.0 | |
| 08 | 13.3 | 16 | 18.4 | 24 | 20.1 | |
| Today's Readings (µg/m3, 24 hour moving average) at the Macon Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 6.9 | 09 | 9.1 | 17 | N/A | |
| 02 | 7.2 | 10 | N/A | 18 | N/A | |
| 03 | 7.3 | 11 | N/A | 19 | N/A | |
| 04 | 7.6 | 12 | N/A | 20 | N/A | |
| 05 | 7.9 | 13 | N/A | 21 | N/A | |
| 06 | 8.1 | 14 | N/A | 22 | N/A | |
| 07 | 8.4 | 15 | N/A | 23 | N/A | |
| 08 | 8.7 | 16 | N/A | 24 | N/A | |
| Today's Readings (µg/m3, 24 hour moving average) at the Lathrop Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 7.0 | 09 | 8.0 | 17 | 11.4 | |
| 02 | 7.1 | 10 | 8.2 | 18 | 11.9 | |
| 03 | 7.1 | 11 | 8.5 | 19 | 12.4 | |
| 04 | 7.2 | 12 | 9.1 | 20 | 12.7 | |
| 05 | 7.3 | 13 | 9.5 | 21 | 13.2 | |
| 06 | 7.3 | 14 | 10.0 | 22 | 14.2 | |
| 07 | 7.3 | 15 | 10.5 | 23 | 15.5 | |
| 08 | 7.4 | 16 | 10.9 | 24 | 16.6 | |