Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.
The air quality standard for PM 2.5, which is designed to protect public health with an adequate margin of safety, is 35.5 micrograms per cubic meter (µg/m3), averaged over 24 hours. For concentrations greater than 35.5 µg/m3, the air is considered to be unhealthful. The previous standard was 65 µg/m3. It was replaced with the new 35.5 µg/m3 standard effective 12/18/2006. More info.
The information provided here is raw data (1-hour average) used to calculate the 24-hour average, in accordance with the air quality standard for particulate matter.
See EPA standard 24-hour average PM-fine.
| Metro Areas | Related Info | ||
| Today's Readings (µg/m3) at the Athens Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 7.1 | 09 | 19.7 | 17 | N/A | |
| 02 | 10.3 | 10 | 11.7 | 18 | 5.4 | |
| 03 | 9.1 | 11 | 12.0 | 19 | 3.1 | |
| 04 | 6.2 | 12 | 9.6 | 20 | 8.5 | |
| 05 | 12.9 | 13 | N/A | 21 | 9.2 | |
| 06 | 10.1 | 14 | N/A | 22 | 11.2 | |
| 07 | 10.3 | 15 | 2.3 | 23 | 8.2 | |
| 08 | 11.9 | 16 | N/A | 24 | 6.2 | |
| Today's Readings (µg/m3) at the Confederate Ave. Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 10.3 | 09 | 13.2 | 17 | 6.4 | |
| 02 | 10.3 | 10 | 14.0 | 18 | 6.7 | |
| 03 | 9.0 | 11 | 12.7 | 19 | 7.8 | |
| 04 | 10.4 | 12 | 10.4 | 20 | 7.9 | |
| 05 | 11.0 | 13 | 11.0 | 21 | 8.7 | |
| 06 | 11.0 | 14 | 7.9 | 22 | 14.7 | |
| 07 | 11.0 | 15 | 5.2 | 23 | 16.6 | |
| 08 | 12.3 | 16 | 4.9 | 24 | 16.7 | |
| Today's Readings (µg/m3) at the Gwinnett Tech Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 11.4 | 09 | 16.4 | 17 | N/A | |
| 02 | 12.1 | 10 | 12.7 | 18 | N/A | |
| 03 | 11.4 | 11 | 20.1 | 19 | 7.7 | |
| 04 | 12.4 | 12 | 10.8 | 20 | 6.0 | |
| 05 | 13.7 | 13 | 3.7 | 21 | 18.3 | |
| 06 | 9.2 | 14 | 3.4 | 22 | 15.2 | |
| 07 | 13.2 | 15 | 1.6 | 23 | 15.9 | |
| 08 | 5.9 | 16 | 2.6 | 24 | 11.4 | |
| Today's Readings (µg/m3) at the McDonough Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 9.5 | 09 | 12.9 | 17 | 7.5 | |
| 02 | 8.2 | 10 | 13.6 | 18 | 8.0 | |
| 03 | 6.8 | 11 | 11.1 | 19 | 12.8 | |
| 04 | 7.0 | 12 | 8.4 | 20 | 14.9 | |
| 05 | 7.7 | 13 | 5.9 | 21 | 14.2 | |
| 06 | 7.5 | 14 | 5.0 | 22 | 14.2 | |
| 07 | 9.2 | 15 | 6.7 | 23 | 17.2 | |
| 08 | 8.9 | 16 | 6.9 | 24 | 15.9 | |
| Today's Readings (µg/m3) at the Newnan Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 5.2 | 09 | 22.2 | 17 | 10.7 | |
| 02 | 6.1 | 10 | 26.6 | 18 | 11.7 | |
| 03 | 10.7 | 11 | 8.5 | 19 | 6.6 | |
| 04 | 5.5 | 12 | 5.4 | 20 | 12.7 | |
| 05 | 8.7 | 13 | N/A | 21 | 4.8 | |
| 06 | 10.2 | 14 | N/A | 22 | 16.8 | |
| 07 | 6.1 | 15 | N/A | 23 | 4.6 | |
| 08 | 9.1 | 16 | N/A | 24 | 5.9 | |
| Today's Readings (µg/m3) at the South DeKalb Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 10.3 | 09 | 15.0 | 17 | 8.0 | |
| 02 | 10.5 | 10 | 15.6 | 18 | 8.5 | |
| 03 | 10.3 | 11 | 13.6 | 19 | 19.9 | |
| 04 | 10.0 | 12 | 12.2 | 20 | 12.6 | |
| 05 | 12.1 | 13 | 8.1 | 21 | 11.1 | |
| 06 | 11.6 | 14 | 8.6 | 22 | 16.0 | |
| 07 | 13.2 | 15 | 5.9 | 23 | 17.1 | |
| 08 | 12.7 | 16 | 8.2 | 24 | 16.8 | |
| Today's Readings (µg/m3) at the Walton Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | N/A | |
| 02 | N/A | 10 | N/A | 18 | N/A | |
| 03 | N/A | 11 | N/A | 19 | N/A | |
| 04 | N/A | 12 | N/A | 20 | N/A | |
| 05 | N/A | 13 | N/A | 21 | N/A | |
| 06 | N/A | 14 | N/A | 22 | N/A | |
| 07 | N/A | 15 | N/A | 23 | N/A | |
| 08 | N/A | 16 | N/A | 24 | N/A | |
| Today's Readings (µg/m3) at the Yorkville Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 11.2 | 09 | 13.8 | 17 | 10.1 | |
| 02 | 11.1 | 10 | 14.3 | 18 | 15.8 | |
| 03 | 10.3 | 11 | 9.4 | 19 | 17.2 | |
| 04 | 10.0 | 12 | 8.1 | 20 | 9.3 | |
| 05 | 10.8 | 13 | 5.4 | 21 | 10.3 | |
| 06 | 10.1 | 14 | 11.2 | 22 | 9.7 | |
| 07 | 11.7 | 15 | 11.6 | 23 | 10.5 | |
| 08 | 11.3 | 16 | 6.7 | 24 | 8.0 | |
| Today's Readings (µg/m3) at the Augusta Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 12.3 | 09 | 19.9 | 17 | 10.5 | |
| 02 | 10.6 | 10 | 22.6 | 18 | 10.5 | |
| 03 | 9.2 | 11 | 9.1 | 19 | 9.0 | |
| 04 | 9.2 | 12 | 10.0 | 20 | 11.6 | |
| 05 | 10.7 | 13 | 10.2 | 21 | 14.2 | |
| 06 | 10.0 | 14 | 12.7 | 22 | 19.3 | |
| 07 | 11.3 | 15 | 10.9 | 23 | 20.6 | |
| 08 | 11.8 | 16 | 9.1 | 24 | 18.1 | |
| Today's Readings (µg/m3) at the Columbus Airport Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 3.9 | 09 | 6.7 | 17 | N/A | |
| 02 | 3.8 | 10 | 6.0 | 18 | N/A | |
| 03 | 8.9 | 11 | 7.1 | 19 | 11.8 | |
| 04 | 8.6 | 12 | N/A | 20 | 7.6 | |
| 05 | 9.1 | 13 | N/A | 21 | 8.0 | |
| 06 | 9.5 | 14 | N/A | 22 | 12.5 | |
| 07 | 10.9 | 15 | N/A | 23 | 5.1 | |
| 08 | 12.1 | 16 | 3.3 | 24 | 6.9 | |
| Today's Readings (µg/m3) at the Macon Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 9.2 | 09 | 13.7 | 17 | 6.8 | |
| 02 | 9.7 | 10 | 11.3 | 18 | 7.6 | |
| 03 | 7.7 | 11 | 6.9 | 19 | 6.8 | |
| 04 | 9.8 | 12 | 6.4 | 20 | 12.9 | |
| 05 | 9.9 | 13 | 7.6 | 21 | 13.5 | |
| 06 | 8.9 | 14 | 5.3 | 22 | 10.7 | |
| 07 | 8.6 | 15 | 8.7 | 23 | 10.9 | |
| 08 | 10.1 | 16 | 7.4 | 24 | 11.2 | |
| Today's Readings (µg/m3) at the Warner Robins Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 7.5 | 09 | 9.4 | 17 | 12.5 | |
| 02 | 9.4 | 10 | 11.1 | 18 | 10.0 | |
| 03 | 10.9 | 11 | 14.3 | 19 | 6.8 | |
| 04 | 18.1 | 12 | 24.7 | 20 | 3.7 | |
| 05 | 12.3 | 13 | 17.9 | 21 | N/A | |
| 06 | 9.5 | 14 | 11.2 | 22 | .7 | |
| 07 | 9.4 | 15 | 7.7 | 23 | 6.6 | |
| 08 | 11.4 | 16 | 8.0 | 24 | 14.9 | |
| Today's Readings (µg/m3) at the Gainesville Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 26.3 | 09 | 28.3 | 17 | 11.2 | |
| 02 | 23.8 | 10 | 26.2 | 18 | 19.1 | |
| 03 | 11.9 | 11 | 30.5 | 19 | 16.1 | |
| 04 | 32.4 | 12 | 35.7 | 20 | 14.4 | |
| 05 | 16.0 | 13 | 35.0 | 21 | 10.9 | |
| 06 | 22.1 | 14 | 20.7 | 22 | 11.2 | |
| 07 | 26.7 | 15 | 14.0 | 23 | 12.6 | |
| 08 | 22.6 | 16 | 11.5 | 24 | 18.9 | |
| Today's Readings (µg/m3) at the Rome Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 15.4 | 09 | 14.4 | 17 | 10.6 | |
| 02 | 14.7 | 10 | 16.9 | 18 | 10.4 | |
| 03 | 14.9 | 11 | 15.9 | 19 | 12.6 | |
| 04 | 18.6 | 12 | 14.9 | 20 | 14.5 | |
| 05 | 18.7 | 13 | 13.9 | 21 | 15.2 | |
| 06 | 19.9 | 14 | 13.3 | 22 | 19.5 | |
| 07 | 15.4 | 15 | 13.2 | 23 | 20.4 | |
| 08 | 13.4 | 16 | 12.0 | 24 | 15.5 | |
| Today's Readings (µg/m3) at the Rossville Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 14.6 | 09 | 17.2 | 17 | 16.0 | |
| 02 | 13.4 | 10 | 12.4 | 18 | 12.2 | |
| 03 | 16.8 | 11 | 20.1 | 19 | 11.0 | |
| 04 | 18.6 | 12 | 28.2 | 20 | 11.6 | |
| 05 | 17.1 | 13 | 20.2 | 21 | 8.9 | |
| 06 | 15.3 | 14 | 39.2 | 22 | 6.2 | |
| 07 | 12.5 | 15 | 16.1 | 23 | N/A | |
| 08 | 11.4 | 16 | 8.7 | 24 | 14.5 | |
| Today's Readings (µg/m3) at the Lathrop Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 7.2 | 09 | 14.8 | 17 | N/A | |
| 02 | 6.3 | 10 | 16.3 | 18 | N/A | |
| 03 | 1.9 | 11 | 18.1 | 19 | 4.3 | |
| 04 | 7.3 | 12 | 10.6 | 20 | 23.9 | |
| 05 | 6.1 | 13 | 2.6 | 21 | 15.0 | |
| 06 | 6.8 | 14 | N/A | 22 | 14.4 | |
| 07 | 11.3 | 15 | N/A | 23 | 17.7 | |
| 08 | 5.9 | 16 | N/A | 24 | 16.3 | |
| Today's Readings (µg/m3) at the Albany Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 2.9 | 09 | 2.1 | 17 | 4.1 | |
| 02 | 2.1 | 10 | 2.8 | 18 | 3.8 | |
| 03 | 2.5 | 11 | 2.8 | 19 | .9 | |
| 04 | 2.2 | 12 | 4.1 | 20 | 3.4 | |
| 05 | .1 | 13 | 3.7 | 21 | 4.2 | |
| 06 | N/A | 14 | 2.0 | 22 | 2.3 | |
| 07 | N/A | 15 | 3.1 | 23 | 4.0 | |
| 08 | .5 | 16 | 2.7 | 24 | 6.1 | |
| Today's Readings (µg/m3) at the Valdosta Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | 12.0 | 09 | 10.8 | 17 | 12.2 | |
| 02 | 11.1 | 10 | 14.7 | 18 | 11.8 | |
| 03 | 12.4 | 11 | 8.5 | 19 | 12.1 | |
| 04 | 14.8 | 12 | 9.8 | 20 | 10.1 | |
| 05 | 15.2 | 13 | 18.3 | 21 | 7.5 | |
| 06 | 10.1 | 14 | 15.1 | 22 | 1.9 | |
| 07 | 9.8 | 15 | 37.5 | 23 | 1.1 | |
| 08 | 8.9 | 16 | 25.8 | 24 | 9.2 | |