Current Ambient Ozone Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.
See EPA standard 8-hour average ozone.


Metro Areas   Related Info
 

Metropolitan Athens Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/31/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Athens Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .019 09 .008 17 .041
02 .011 10 .026 18 .041
03 .006 11 .040 19 .038
04 .000 12 .047 20 .024
05 .002 13 .047 21 .019
06 .000 14 .045 22 .023
07 .000 15 .044 23 .029
08 .000 16 .042 24 .021


Metropolitan Atlanta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/31/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .004 09 .005 17 .040
02 .002 10 .014 18 .037
03 .003 11 .033 19 .026
04 .001 12 .044 20 .029
05 .002 13 .047 21 .027
06 .003 14 .046 22 .017
07 -.001 15 .044 23 .010
08 -.001 16 .043 24 .002

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .000 17 .049
02 .000 10 .013 18 .045
03 .000 11 .031 19 .038
04 .000 12 .045 20 .034
05 .000 13 .049 21 .034
06 .000 14 .052 22 .023
07 .000 15 .053 23 .000
08 .000 16 .053 24 .000

Today's Readings (ppmv, 1 hour average)
at the Gwinnett Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .018 09 .017 17 .055
02 .012 10 .034 18 .048
03 .010 11 .042 19 .045
04 .013 12 .047 20 .044
05 .016 13 .051 21 .020
06 .019 14 .054 22 .010
07 .015 15 .053 23 .013
08 .006 16 .049 24 .013

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .017 09 .013 17 .054
02 .021 10 .023 18 .052
03 .024 11 N/A 19 .044
04 .016 12 N/A 20 .038
05 .017 13 N/A 21 .039
06 .016 14 .054 22 .027
07 .009 15 .057 23 .016
08 .009 16 .055 24 .010

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .028 09 .020 17 .082
02 .021 10 .028 18 .077
03 .018 11 .037 19 .064
04 .018 12 .045 20 .058
05 .020 13 .053 21 .046
06 .018 14 .062 22 .041
07 .016 15 .066 23 .029
08 .014 16 .076 24 .028

Today's Readings (ppmv, 1 hour average)
at the Douglasville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .009 09 .008 17 .059
02 .007 10 .016 18 .056
03 .009 11 .028 19 .053
04 .013 12 .042 20 .045
05 .013 13 .052 21 .035
06 .008 14 .060 22 .028
07 .003 15 .070 23 .015
08 .002 16 .072 24 .018

Today's Readings (ppmv, 1 hour average)
at the Newnan Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .001 09 .007 17 .030
02 .002 10 .018 18 .026
03 .002 11 .027 19 .026
04 .004 12 .033 20 .018
05 .005 13 .036 21 .010
06 .004 14 .039 22 .001
07 .002 15 .036 23 .000
08 .003 16 .038 24 .000

Today's Readings (ppmv, 1 hour average)
at the McDonough Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .014 09 .009 17 .037
02 .018 10 .021 18 .048
03 .009 11 .030 19 .044
04 .003 12 .040 20 .030
05 .002 13 .039 21 .020
06 .000 14 .040 22 .006
07 .000 15 .041 23 .000
08 .000 16 .037 24 .000

Today's Readings (ppmv, 1 hour average)
at the Kennesaw Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .009 09 .004 17 .068
02 .006 10 .016 18 .063
03 .008 11 .032 19 .062
04 .012 12 .047 20 .055
05 .005 13 .056 21 .047
06 .002 14 .060 22 .036
07 .000 15 .066 23 .026
08 .001 16 .070 24 .022

Today's Readings (ppmv, 1 hour average)
at the Fayetteville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Augusta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/31/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
in Augusta
Hours
1-8
Hours
9-16
Hours
17-24
01 .004 09 .004 17 .052
02 .000 10 .022 18 .051
03 .000 11 .038 19 .048
04 .000 12 .049 20 .042
05 .000 13 .054 21 .022
06 .000 14 .050 22 .010
07 .000 15 .052 23 .000
08 .000 16 .052 24 .000

Today's Readings (ppmv, 1 hour average)
in Evans
Hours
1-8
Hours
9-16
Hours
17-24
01 .002 09 .005 17 .055
02 .002 10 .017 18 .056
03 .002 11 .029 19 .055
04 .002 12 .038 20 .046
05 .002 13 .045 21 .031
06 .002 14 .051 22 .017
07 .002 15 .054 23 .010
08 .002 16 .054 24 .005


Metropolitan Columbus Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/31/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Columbus Airport Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .027 09 .012 17 .044
02 .024 10 .017 18 .043
03 .022 11 .026 19 .041
04 .020 12 .031 20 .035
05 .019 13 .034 21 .022
06 .018 14 .038 22 .021
07 .015 15 .042 23 .026
08 .012 16 .046 24 .024

Today's Readings (ppmv, 1 hour average)
at the Columbus Crime Lab Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Macon Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/31/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Macon Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .003 09 .006 17 .045
02 .003 10 .021 18 .043
03 .001 11 .033 19 .037
04 .001 12 .038 20 .021
05 .000 13 .043 21 .008
06 .000 14 .042 22 .005
07 .000 15 .045 23 .003
08 .000 16 .045 24 .002

Today's Readings (ppmv, 1 hour average)
at the Macon West Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


North Georgia Mountains Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/31/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Fort Mountain Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .043 09 .043 17 .044
02 .044 10 .042 18 .045
03 .043 11 .040 19 .044
04 .043 12 .037 20 .043
05 .045 13 .038 21 .042
06 .046 14 .039 22 .041
07 .046 15 .040 23 .044
08 .046 16 .042 24 .045

Today's Readings (ppmv, 1 hour average)
at the Dawsonville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .009 09 .011 17 .053
02 .011 10 .019 18 .049
03 .012 11 .035 19 .052
04 .011 12 .042 20 .052
05 .011 13 .044 21 .042
06 .015 14 .048 22 .025
07 .015 15 .049 23 .016
08 .004 16 .050 24 .018

Today's Readings (ppmv, 1 hour average)
at the Summerville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .011 09 .009 17 .054
02 .009 10 .024 18 .055
03 .009 11 .038 19 .049
04 .007 12 .046 20 .038
05 .005 13 .046 21 .023
06 .004 14 .047 22 .010
07 .001 15 .047 23 .008
08 .000 16 .051 24 .008


Metropolitan Savannah Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/31/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .011 09 .014 17 .045
02 .008 10 .023 18 .047
03 .003 11 .032 19 .046
04 .005 12 .038 20 .041
05 .007 13 .043 21 .031
06 .010 14 .043 22 .026
07 .006 15 .041 23 .009
08 .007 16 .043 24 .017


South Central Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/31/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Leslie Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .014 09 .013 17 .036
02 .009 10 .019 18 .031
03 .008 11 .027 19 .026
04 .006 12 .031 20 .018
05 .011 13 .034 21 .007
06 .011 14 .036 22 .011
07 .011 15 .037 23 .011
08 .010 16 .038 24 .009


South Coastal Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 08/31/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .029 09 .025 17 .041
02 .027 10 .038 18 .041
03 .028 11 .041 19 .043
04 .030 12 .041 20 .040
05 .027 13 .041 21 .036
06 .021 14 .041 22 .030
07 .018 15 .041 23 .025
08 .018 16 .041 24 .029


Federal EPA Ozone Monitoring Sites in Georgia

These data are current for the hour ending at 24 on 08/31/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Bledsoe Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .009 17 .046
02 N/A 10 .013 18 .046
03 .025 11 .032 19 .042
04 .022 12 .040 20 .032
05 .019 13 .045 21 .024
06 .019 14 .047 22 .028
07 .014 15 .050 23 .020
08 .007 16 .051 24 .019


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]