Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.
| Metro Areas | Related Info | ||
| Today's Readings (ppmv, 1 hour average) at the South Dekalb Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | .006 | 09 | .010 | 17 | N/A | |
| 02 | .004 | 10 | .006 | 18 | N/A | |
| 03 | .004 | 11 | .005 | 19 | N/A | |
| 04 | .004 | 12 | .005 | 20 | .013 | |
| 05 | .006 | 13 | .005 | 21 | .016 | |
| 06 | .008 | 14 | .004 | 22 | .017 | |
| 07 | .010 | 15 | N/A | 23 | .022 | |
| 08 | .011 | 16 | N/A | 24 | .024 | |
| Today's Readings (ppmv, 1 hour average) at the Georgia Tech Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | .006 | 09 | N/A | 17 | .007 | |
| 02 | .004 | 10 | .006 | 18 | .010 | |
| 03 | .004 | 11 | .003 | 19 | .014 | |
| 04 | .003 | 12 | .004 | 20 | .009 | |
| 05 | .005 | 13 | .004 | 21 | .011 | |
| 06 | .006 | 14 | .005 | 22 | .012 | |
| 07 | .009 | 15 | .004 | 23 | .015 | |
| 08 | .013 | 16 | .006 | 24 | .015 | |
| Today's Readings (ppmv, 1 hour average) at the Conyers Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | .004 | 09 | .005 | 17 | .003 | |
| 02 | .003 | 10 | .004 | 18 | .005 | |
| 03 | .002 | 11 | .002 | 19 | .007 | |
| 04 | .002 | 12 | N/A | 20 | .010 | |
| 05 | .003 | 13 | .002 | 21 | .009 | |
| 06 | .004 | 14 | .002 | 22 | .006 | |
| 07 | .005 | 15 | .002 | 23 | .005 | |
| 08 | .007 | 16 | .002 | 24 | .006 | |
| Today's Readings (ppmv, 1 hour average) at the Yorkville Station |
||||||
|---|---|---|---|---|---|---|
| Hours 1-8 |
Hours 9-16 |
Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | N/A | |
| 02 | N/A | 10 | N/A | 18 | N/A | |
| 03 | N/A | 11 | N/A | 19 | N/A | |
| 04 | N/A | 12 | N/A | 20 | N/A | |
| 05 | N/A | 13 | N/A | 21 | N/A | |
| 06 | N/A | 14 | N/A | 22 | N/A | |
| 07 | N/A | 15 | N/A | 23 | N/A | |
| 08 | N/A | 16 | N/A | 24 | N/A | |