Current Ambient Ozone Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.
See EPA standard 8-hour average ozone.


Metro Areas   Related Info
 

Metropolitan Athens Ozone Monitoring Sites

These data are current for the hour ending at 09 on 07/08/08. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Athens Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .023 09 .009 17       
02 .020 10        18       
03 .016 11        19       
04 .015 12        20       
05 .013 13        21       
06 .010 14        22       
07 .004 15        23       
08 .006 16        24       


Metropolitan Atlanta Ozone Monitoring Sites

These data are current for the hour ending at 09 on 07/08/08. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .015 09 .011 17       
02 .013 10        18       
03 .005 11        19       
04 .002 12        20       
05 .000 13        21       
06 .000 14        22       
07 .000 15        23       
08 .001 16        24       

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .018 09 .013 17       
02 .030 10        18       
03 .024 11        19       
04 .017 12        20       
05 .011 13        21       
06 .009 14        22       
07 .009 15        23       
08 .008 16        24       

Today's Readings (ppmv, 1 hour average)
at the Gwinnett Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .017 09 .012 17       
02 .014 10        18       
03 .009 11        19       
04 .003 12        20       
05 .001 13        21       
06 .002 14        22       
07 .002 15        23       
08 .005 16        24       

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .029 09 .012 17       
02 .029 10        18       
03 .028 11        19       
04 .023 12        20       
05 .018 13        21       
06 .012 14        22       
07 .005 15        23       
08 .007 16        24       

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .024 09 .014 17       
02 .025 10        18       
03 .023 11        19       
04 .020 12        20       
05 .016 13        21       
06 .011 14        22       
07 .007 15        23       
08 .007 16        24       

Today's Readings (ppmv, 1 hour average)
at the Douglasville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .022 09 .011 17       
02 .024 10        18       
03 .020 11        19       
04 .016 12        20       
05 .016 13        21       
06 .012 14        22       
07 .005 15        23       
08 .008 16        24       

Today's Readings (ppmv, 1 hour average)
at the Newnan Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .013 09 .010 17       
02 .017 10        18       
03 .015 11        19       
04 .011 12        20       
05 .013 13        21       
06 .002 14        22       
07 .002 15        23       
08 .006 16        24       

Today's Readings (ppmv, 1 hour average)
at the McDonough Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .023 09 .014 17       
02 .024 10        18       
03 .023 11        19       
04 .018 12        20       
05 .012 13        21       
06 .004 14        22       
07 .007 15        23       
08 .007 16        24       

Today's Readings (ppmv, 1 hour average)
at the Kennesaw Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .014 09 .011 17       
02 .016 10        18       
03 .012 11        19       
04 .004 12        20       
05 .002 13        21       
06 .000 14        22       
07 .000 15        23       
08 .003 16        24       

Today's Readings (ppmv, 1 hour average)
at the Fayetteville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .031 09 .016 17       
02 .029 10        18       
03 .024 11        19       
04 .014 12        20       
05 .010 13        21       
06 .011 14        22       
07 .008 15        23       
08 .006 16        24       


Metropolitan Augusta Ozone Monitoring Sites

These data are current for the hour ending at 09 on 07/08/08. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
in Augusta
Hours
1-8
Hours
9-16
Hours
17-24
01 .021 09 .011 17       
02 .019 10        18       
03 .013 11        19       
04 .007 12        20       
05 .007 13        21       
06 .002 14        22       
07 .001 15        23       
08 .003 16        24       

Today's Readings (ppmv, 1 hour average)
in Evans
Hours
1-8
Hours
9-16
Hours
17-24
01 .033 09 .018 17       
02 .032 10        18       
03 .025 11        19       
04 .015 12        20       
05 .010 13        21       
06 .011 14        22       
07 .005 15        23       
08 .004 16        24       


Metropolitan Columbus Ozone Monitoring Sites

These data are current for the hour ending at 09 on 07/08/08. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Columbus Airport Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .028 09 .006 17       
02 .023 10        18       
03 .018 11        19       
04 .015 12        20       
05 .015 13        21       
06 .012 14        22       
07 .009 15        23       
08 .006 16        24       

Today's Readings (ppmv, 1 hour average)
at the Columbus Crime Lab Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .018 09 .006 17       
02 .015 10        18       
03 .007 11        19       
04 .003 12        20       
05 .007 13        21       
06 .002 14        22       
07 .002 15        23       
08 .002 16        24       


Metropolitan Macon Ozone Monitoring Sites

These data are current for the hour ending at 09 on 07/08/08. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Macon Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .008 17       
02 .012 10        18       
03 N/A 11        19       
04 .009 12        20       
05 .005 13        21       
06 N/A 14        22       
07 .000 15        23       
08 .003 16        24       

Today's Readings (ppmv, 1 hour average)
at the Macon West Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .015 09 .013 17       
02 .014 10        18       
03 .012 11        19       
04 .011 12        20       
05 .011 13        21       
06 .008 14        22       
07 .007 15        23       
08 .008 16        24       


North Georgia Mountains Ozone Monitoring Sites

These data are current for the hour ending at 09 on 07/08/08. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Fort Mountain Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .056 09 .032 17       
02 .057 10        18       
03 .056 11        19       
04 .048 12        20       
05 .052 13        21       
06 .050 14        22       
07 .049 15        23       
08 .041 16        24       

Today's Readings (ppmv, 1 hour average)
at the Dawsonville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .054 09 .005 17       
02 .040 10        18       
03 .031 11        19       
04 .023 12        20       
05 .022 13        21       
06 .014 14        22       
07 .010 15        23       
08 .006 16        24       

Today's Readings (ppmv, 1 hour average)
at the Summerville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .008 09 .002 17       
02 .003 10        18       
03 .001 11        19       
04 .001 12        20       
05 .000 13        21       
06 .000 14        22       
07 .000 15        23       
08 .000 16        24       


Metropolitan Savannah Ozone Monitoring Sites

These data are current for the hour ending at 09 on 07/08/08. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .025 09 .013 17       
02 .024 10        18       
03 .024 11        19       
04 .023 12        20       
05 .020 13        21       
06 .010 14        22       
07 .005 15        23       
08 .006 16        24       


South Central Georgia Ozone Monitoring Sites

These data are current for the hour ending at 09 on 07/08/08. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Leslie Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .008 09 .006 17       
02 .007 10        18       
03 .005 11        19       
04 .003 12        20       
05 .002 13        21       
06 .001 14        22       
07 .001 15        23       
08 .002 16        24       


South Coastal Georgia Ozone Monitoring Sites

These data are current for the hour ending at 09 on 07/08/08. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .023 09 .012 17       
02 .022 10        18       
03 .016 11        19       
04 .015 12        20       
05 .013 13        21       
06 .008 14        22       
07 .001 15        23       
08 .002 16        24       


Federal EPA Ozone Monitoring Sites in Georgia

These data are current for the hour ending at 09 on 07/08/08. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Bledsoe Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .032 09 .019 17       
02 .028 10        18       
03 .025 11        19       
04 .023 12        20       
05 .019 13        21       
06 .017 14        22       
07 .014 15        23       
08 .013 16        24       


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]