Current Ambient Ozone Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.
See EPA standard 8-hour average ozone.


Metro Areas   Related Info
 

Metropolitan Athens Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/07/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Athens Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Atlanta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/07/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Gwinnett Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Douglasville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Newnan Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
at the McDonough Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Kennesaw Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Fayetteville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Augusta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/07/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
in Augusta
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
in Evans
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Columbus Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/07/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Columbus Airport Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Columbus Crime Lab Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Macon Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/07/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Macon Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Macon West Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


North Georgia Mountains Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/07/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Fort Mountain Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Dawsonville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A

Today's Readings (ppmv, 1 hour average)
at the Summerville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Savannah Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/07/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


South Central Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/07/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Leslie Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


South Coastal Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 03/07/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Federal EPA Ozone Monitoring Sites in Georgia

These data are current for the hour ending at 24 on 03/07/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Bledsoe Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]