Current Ambient Oxides of Nitrogen Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.


Metro Areas   Related Info
   

Metropolitan Atlanta Oxides of Nitrogen Monitoring Sites

These data are current for the hour ending at 11 on 03/12/10. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .003 09 .005 17       
02 .004 10 .003 18       
03 .005 11 .002 19       
04 .004 12        20       
05 .003 13        21       
06 .008 14        22       
07 .011 15        23       
08 .006 16        24       

Today's Readings (ppmv, 1 hour average)
at the Georgia Tech Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17       
02 N/A 10 N/A 18       
03 N/A 11 N/A 19       
04 N/A 12        20       
05 N/A 13        21       
06 N/A 14        22       
07 N/A 15        23       
08 N/A 16        24       

Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .002 09 .001 17       
02 .002 10 .000 18       
03 .002 11 .000 19       
04 .000 12        20       
05 .001 13        21       
06 .001 14        22       
07 .001 15        23       
08 .001 16        24       

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .008 09 .004 17       
02 .006 10 .004 18       
03 .005 11 .003 19       
04 .004 12        20       
05 .003 13        21       
06 .002 14        22       
07 .003 15        23       
08 .003 16        24       


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]